Seahopper Folding Boat Pricelist and Specifications
|
Crafty Scamp (2.03m) |
Nifty Fifty (2.40m) |
Kondor |
| £ | £ | £ | |
| Finished boat, varnished (with sail gear) | 1299 | 1499 | 2099 |
| Finished boat, for self varnish (with sail gear) | 1223 | 1430 | 1972 |
| Finished boat, varnished (without sail gear) | 698 | 755 | 967 |
| Finished boat, for self varnish (without sail gear) | 623 | 681 | 869 |
| DIY Kit (with sail gear) | 1148 | 1355 | 1857 |
| DIY Kit (without sail gear) | 584 | 634 | 772 |
| Optional Extras | |||
| NEW - Lug Rig (See image below) | 275 | 275 | 275 |
| Window - Clear window (per sail) | 45 | 45 | 45 |
| Side seats - per pair (supplied with sail gear) | 45 | 45 | N/A |
| Outboard Bracket - (supplied with sail gear) | 44 | 44 | N/A |
| Dual Purpose Outboard Bracket | 58 | 58 | 58 |
| Wooden Gunnell | 23 | 33 | 42 |
| Sprayhood | 58 | 58 | 58 |
| Tiller Extension | 23 | 23 | 23 |
| Sandwheels | 52 | 52 | 52 |
| Dual Purpose Air Fenders | 101 | 116 | 136 |
| Carry Bag | 98 | 98 | 115 |
| One Piece Oars - 6 ft (Click here to see our separate page on Oars) | 61 | 61 | 61 |
| Buoyancy Bags - They can be fitted under thwarts | 37 | 37 | 37 |
| Handy Pack Roof Rack | 51 | 51 | 51 |
| NB. Postage & Packing (UK) | 37 | 48 | 78 |
Prices are given in £ sterling
Deposit of 1/3 price to accompany order. Balance due prior to despatch.
We accept payment by Paypal (to cherry.steve@virgin.net), Cheque (payable to 'Steve Rea'), or Bank to Bank Transfer (please contact us for bank details).
Click here to see if there are currently any special offers available
NEW - Lug Rig
Add £275
Click here to view our brochure (PDF document, 2.1 Mb)
Contact:
Steve Rea
Seahopper Folding Boats
2 Holyoake Street
Wellington
Somerset
TA21 8LD
United Kingdom
Telephone: 01823 665151 - Mobile: 07971 316381 - Fax: 01823 660282
E-Mail: cherry.steve@virgin.net
